Root Beer Run Girls
Girls splits:
In time per lap 1 2 3 4 5 6 7 8
Elizabeth A. 2:00 2:13 2:18 2:45 2:30 2:30 2:30 1:30
Amelia B. 2:01 2:13 2:18 2:45 2:30 2:30 2:30 1:41
Africa 2:02 2:13 2:19 2:45 2:55 2:59 2:53 2:15
In overall time 1 2 3 4 5 6 7 8 Mile Pace
Elizabeth A. 2:00 4:13 6:31 9:16 11:46 14:16 16:46 18:16 (9:08.0)
Amelia B. 2:01 4:14 6:32 9:17 11:47 14:17 16:47 18:28 (9:14.0)
Africa 2:02 4:15 6:34 9:19 12:14 15:13 18:06 20:02 (10:01.0)
Change from Alumni Run
Elizabeth A. - 0:48
Amelia B. - 1:22